| Skyview Radio Society - K3MJW Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 10:05 PM DATE: April 11 2026 - TIME OF NEXT UPDATE: 10:10 pm | |||
| Current Weather | Dry | Current Temperature | 47.9 deg. F (Feels Like 48 deg. F) |
| Maximum Temperature (since midnight) | 62.8 deg. F at 5:39 PM | Minimum Temperature (since midnight) | 42.7 deg. F at 7:19 AM |
| Average windspeed (ten minute) | 0.0 MPH | Wind Direction (ten minute) | NW |
| Heat Index | 47.9 deg. F | Maximum Gust (last hour) | 0.0 MPH at 10:00 PM |
| Wind Chill Factor | 47.9 deg. F | Minimum Wind Chill Factor (today) | 41.3 deg. F |
| Maximum Gust (since midnight) | 10.3 MPH at 3:06 PM | Maximum 1 minute average (since midnight) | 7.0 MPH |
| Rainfall (last hour) | 0.00 in. | Rainfall (since midnight) | 0.00 in. |
| Rainfall This month | 0.00 in. | Rainfall To date this year | 0.00 in. |
| Maximum rain per minute (last hour) | 0.00 in. | Maximum rain per hour (last 6 hours) | 0.00 in. |
| Yesterdays rainfall | 0.00 in. | Dew Point | -37 deg. F (Wet Bulb: 33.7) |
| Humidity | 2% (Humidex 38.1) | Barometer corrected to msl | 29.530 in. (1000.0 mb) |
| Pressure change (last hour) | in. | Trend (last hour) | Steady |
| Pressure change (last 12 hours) | 0.000 in. | Pressure change (last 6 hours) | 0.000 in. |
| Current Sky | Night | Estimated Cloud Base | 19417 feet |
| UTC Time | 02:05 | Repeater Shed Temperature | 74.7 deg. F |
| Current NOAA Weather Advisories: NO CURRENT ADVISORIES | |||
Use the RELOAD facility on your browser to retrieve the latest data.