Skyview Radio Society - K3MJW Weather | |||
---|---|---|---|
LAST READING AT TIME: 5:10 PM DATE: January 28 2025 - TIME OF NEXT UPDATE: 5:20 pm | |||
Current Weather | Dry | Current Temperature | 38.1 deg. F (Feels Like 35 deg. F) |
Maximum Temperature (since midnight) | 38.9 deg. F at 4:36 PM | Minimum Temperature (since midnight) | 29.8 deg. F at 2:41 AM |
Average windspeed (ten minute) | 4.6 MPH | Wind Direction (ten minute) | WSW |
Heat Index | 38.1 deg. F | Maximum Gust (last hour) | 10.4 MPH at 5:03 PM |
Wind Chill Factor | 34.6 deg. F | Minimum Wind Chill Factor (today) | 20.6 deg. F |
Maximum Gust (since midnight) | 23.0 MPH at 12:57 AM | Maximum 1 minute average (since midnight) | 12.7 MPH |
Rainfall (last hour) | 0.00 in. | Rainfall (since midnight) | 0.00 in. |
Rainfall This month | 48.30 in. | Rainfall To date this year | 287.14 in. |
Maximum rain per minute (last hour) | 0.00 in. | Maximum rain per hour (last 6 hours) | 0.00 in. |
Yesterdays rainfall | 0.00 in. | Dew Point | -43 deg. F (Wet Bulb: 26.4) |
Humidity | 2% (Humidex 28.3) | Barometer corrected to msl | 29.633 in. (1003.5 mb) |
Pressure change (last hour) | -0.012 in. | Trend (last hour) | Steady |
Pressure change (last 12 hours) | -0.099 in. | Pressure change (last 6 hours) | -0.200 in. |
Current Sky | Night | Estimated Cloud Base | 18662 feet |
UTC Time | 22:10 | Repeater Shed Temperature | 49.2 deg. F |
Current NOAA Weather Advisories: NO CURRENT ADVISORIES |
Use the RELOAD facility on your browser to retrieve the latest data.