| Skyview Radio Society - K3MJW Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:20 PM DATE: November 12 2025 - TIME OF NEXT UPDATE: 6:25 pm | |||
| Current Weather | Dry | Current Temperature | 32.0 deg. F (Feels Like 32 deg. F) |
| Maximum Temperature (since midnight) | -148.0 deg. F at | Minimum Temperature (since midnight) | 212.0 deg. F at |
| Average windspeed (ten minute) | 0.0 MPH | Wind Direction (ten minute) | N |
| Heat Index | 32.0 deg. F | Maximum Gust (last hour) | 0.0 MPH at 6:00 PM |
| Wind Chill Factor | 32.0 deg. F | Minimum Wind Chill Factor (today) | deg. F |
| Maximum Gust (since midnight) | 0.0 MPH at 7:42:18 AM | Maximum 1 minute average (since midnight) | 0.0 MPH |
| Rainfall (last hour) | 0.00 in. | Rainfall (since midnight) | 0.00 in. |
| Rainfall This month | 2.72 in. | Rainfall To date this year | 35.19 in. |
| Maximum rain per minute (last hour) | 0.00 in. | Maximum rain per hour (last 6 hours) | 0.00 in. |
| Yesterdays rainfall | 0.00 in. | Dew Point | 32 deg. F (Wet Bulb: 32.0) |
| Humidity | 0% (Humidex 28.1) | Barometer corrected to msl | 29.530 in. (1000.0 mb) |
| Pressure change (last hour) | +0.000 in. | Trend (last hour) | Steady |
| Pressure change (last 12 hours) | 0.000 in. | Pressure change (last 6 hours) | 0.000 in. |
| Current Sky | Night | Estimated Cloud Base | 0 feet |
| UTC Time | 23:20 | Repeater Shed Temperature | 32.0 deg. F |
| Current NOAA Weather Advisories: NO CURRENT ADVISORIES | |||
Use the RELOAD facility on your browser to retrieve the latest data.