| Skyview Radio Society - K3MJW Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 8:35 PM DATE: January 11 2026 - TIME OF NEXT UPDATE: 8:40 pm | |||
| Current Weather | Dry | Current Temperature | 28.6 deg. F (Feels Like 24 deg. F) |
| Maximum Temperature (since midnight) | 39.5 deg. F at 12:01 AM | Minimum Temperature (since midnight) | 25.9 deg. F at 4:36 PM |
| Average windspeed (ten minute) | 4.3 MPH | Wind Direction (ten minute) | W |
| Heat Index | 28.6 deg. F | Maximum Gust (last hour) | 13.7 MPH at 8:16 PM |
| Wind Chill Factor | 23.8 deg. F | Minimum Wind Chill Factor (today) | 15.9 deg. F |
| Maximum Gust (since midnight) | 19.6 MPH at 1:47 PM | Maximum 1 minute average (since midnight) | 13.8 MPH |
| Rainfall (last hour) | 0.00 in. | Rainfall (since midnight) | 0.00 in. |
| Rainfall This month | 0.00 in. | Rainfall To date this year | 0.00 in. |
| Maximum rain per minute (last hour) | 0.00 in. | Maximum rain per hour (last 6 hours) | 0.00 in. |
| Yesterdays rainfall | 0.00 in. | Dew Point | 12 deg. F (Wet Bulb: 24.2) |
| Humidity | 50% (Humidex 21.3) | Barometer corrected to msl | 29.530 in. (1000.0 mb) |
| Pressure change (last hour) | in. | Trend (last hour) | Steady |
| Pressure change (last 12 hours) | 0.000 in. | Pressure change (last 6 hours) | 0.000 in. |
| Current Sky | Night | Estimated Cloud Base | 3734 feet |
| UTC Time | 01:35 | Repeater Shed Temperature | 40.5 deg. F |
| Current NOAA Weather Advisories: NO CURRENT ADVISORIES | |||
Use the RELOAD facility on your browser to retrieve the latest data.